Jhikurbere, Kolkata, West Bengal
GST No. 19AAHCA6355Q1ZX
Approx. Rs 1,799 / running meterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 running meter |
Position | Deck, Bridge, Balcony etc |
Color | Yellow |
Brand | ARC |
Design | Bar |
Material | FRP |
Length | 25-200 meter |
Approx. Rs 21 / LitreGet Latest Price
Product BrochureProduct Details:Wall Thickness (mm) | 500 mm |
Type | Vertical FRP Tank |
Color | Green |
Brand | ARC |
Usage/Application | Chemical |
Shape | Curve |
Approx. Rs 4,499 / MeterGet Latest Price
Product BrochureProduct Details:Colour | Green |
Material | FRP |
Frame Finishing | Color Coated |
Size | 3 x 3 x 2 meter |
Usage/Application | Fencing |
Thickness | 6mm |
Surface Finish | Painted |
Color | Green and Yellow |
Approx. Rs 2,300 / Square MeterGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material Grade | FRP |
Size | 25x15x15 mm |
Shape | I Shape |
Brand | ARC |
Open Area | 40% |
Model No | ARC PGI 4025 |
Maximum Permissible Span | 1200 mm |
Weight | 18.3 Kg/sq mtr |
Approx. Rs 370 / MeterGet Latest Price
Product Details:Brand | ARC |
Size | 15/32 |
Material | FRP |
Product Type | Anchor Bolt |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 20 / LitreGet Latest Price
Product BrochureProduct Details:Brand | ARC |
Usage/Application | Industrial/Chemical |
Shape | Curve |
Diameter | Up to 3 to 14 feet |
Storage Capacity | 1 KL to 20 K |
Material | FRP |
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Shape | U Shape |
Thickness | 4-6 mm |
Usage/Application | Constructions |
Dimensions | 32x3.2x3.2 mm |
Heat Resistance | 120 -160 deg |
Material | FRP |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | FRP |
Brand | ARC |
Position | Interior |
Surface Treatment | Smooth Surface |
Section | I |
Model No | ARC-PGI 2540 |
Dimensions | 25x15x15 mm |
Open | 40% |
Maximum Permissible Span | 1200 mm |
Maximum Deflection | 9.53 mm |
Maximum Recommended Uniform Distributed Load | 780 kg/m2 |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 100mm |
Material | FRP |
Usage/Application | Industrial |
Shape | Square |
Warranty | 1 Year |
Brand | ARC |
Surface Treatment | Color Coated |
Approx. Rs 400 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Set |
Size | 12/25 mm |
Material | Fiber |
Length | 2 m |
External Dimension | 25 mm |
Cross Section Size | 345 mm2 |
Thread Distance | 10 mm |
Thread Direction | Right |
Tensile Load | 230 kn |
Tensile Strength | 650 MPa |
Torsion | 80 Nm |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | FRP |
Application | Construction |
Thickness | 15-50 mm |
Model No | ARC-PGI 2550 |
Section | I |
Size | 25x15x15 mm |
Open Area | 50% |
Maximum Permissible Span | 1200 mm |
Maximum Deflection | 9.53 mm |
Maximum Recommended Uniform Distributed Load | 620 kg/m2 |
Approx. Rs 140 / KgGet Latest Price
Product Details:Color | Silver |
Length | 10 meter |
Usage/Application | Industrial |
Material | FRP |
Technique | Pultrusion |
Thickness | 4.5-50 mm |
Density | 1.8g/cm3~2.0g/cm3 |
Shape | L Shape |
Approx. Rs 140 / PIECEGet Latest Price
Product BrochureProduct Details:Position | Interior, Exterior |
Brand | ARC |
Surface Treatment | Paint Coated |
Technique | Hot Rolled |
Material | FRP |
Profile Shape | U |
Explore More Products
© ARC Insulation & Insulators Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited